Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
RF Amp Module Single Power Amp 849MHz 4.2V 10-Pin SMD T/R | Tape & Reel (TR) | 16,639 | |||||
RF Amplifier CDMA Amp 1850-1910MHz | Tape & Reel (TR) | 11,630 | |||||
IC AMP CELL 0HZ-2.5GHZ SOT343 | Tape & Reel (TR) | 16,591 | |||||
IC RF AMP GPS 50MHZ-2GHZ SOT89-3 | Tape & Reel (TR) | 19,243 | |||||
RF Amplifier CDMA Amp 824-849MHz | Tape & Reel (TR) | 14,724 | |||||
IC AMP CELLULAR 0HZ-3.5GHZ 8LPCC | Tape & Reel (TR) | 19,017 | |||||
IC AMP CDMA 100MHZ-6GHZ SOT343 | Tape & Reel (TR) | 18,035 | |||||
IC RF AMP GPS 2GHZ-2.2GHZ 28QFN | 19,522 | ||||||
RF Amplifier UMTS800 Power Amp Module | Tape & Reel (TR) | 15,294 | |||||
IC AMP 802.16 WIMAX 1.5-3GHZ DFN | Tape & Reel (TR) | 19,740 | |||||
AMP RFIC LNA E-PHEMT 12GHZ 0402 | Tape & Reel (TR) | 17,324 | |||||
IC AMP CELL 0HZ-2.4GHZ SOT343 | Tape & Reel (TR) | 36,608 | |||||
IC RF AMP 1.7GHZ-2.7GHZ 16QFN | 19,574 | ||||||
IC AMP GPS 100MHZ-1.5GHZ 6UTSLP | Tape & Reel (TR) | 23,678 | |||||
IC AMP 802.11 500MHZ-6GHZ 8LPCC | Tape & Reel (TR) | 17,230 | |||||
IC RF AMP GPS MODULE | 16,346 | ||||||
IC AMP CELL 1.8GHZ-2.2GHZ 22MCOB | Tape & Reel (TR) | 13,046 | |||||
IC AMP CELL 500MHZ-4GHZ SOT363 | Tape & Reel (TR) | 19,202 |
1:
$3.98
10:
$3.9004
100:
$3.781
1000:
$3.6616
10000:
$3.5024
|
||||
IC RF AMP CDMA 450MHZ-2GHZ 8QFN | Tape & Reel (TR) | 17,444 | |||||
IC AMP UMTS 1.92-1.98GHZ 10SMD | Tape & Reel (TR) | 10,024 |