|
Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
|---|---|---|---|---|---|---|---|
| - | 19,333 | ||||||
| - | 11,771 | ||||||
| - | 15,385 | ||||||
| - | 15,153 |
1:
$0.0053
10:
$0.0052
100:
$0.0051
1000:
$0.0049
10000:
$0.0047
|
|||||
| - | 15,153 | ||||||
| - | 16,594 | ||||||
| - | 41,742 | ||||||
| - | 14,159 | ||||||
| - | 12,923 | ||||||
| - | 15,746 | ||||||
| - | 10,404 | ||||||
| - | 14,239 | ||||||
| - | 10,045 | ||||||
| - | 12,325 | ||||||
| - | 17,374 | ||||||
| - | 17,086 | ||||||
| - | 15,068 | ||||||
| - | 22,562 | ||||||
| - | 18,181 | ||||||
| - | 16,115 |



