
In Stock:
11955
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.94 | |
10 | 2.8812 | |
100 | 2.793 | |
1000 | 2.7048 | |
10000 | 2.5872 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 32Mbit |
MemoryOrganization | 4M x 8, 2M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 70ns |
WriteCycleTime-Word | 70 ns |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C |
Voltage-Supply | Surface Mount |
OperatingTemperature | - |
MountingType | 48-TSOP |
Package/Case | - |
SupplierDevicePackage |