
In Stock:
24890
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.9125 | |
10 | 1.8742 | |
100 | 1.8169 | |
1000 | 1.7595 | |
10000 | 1.683 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 16Mbit |
MemoryOrganization | 2M x 8, 1M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 70ns |
WriteCycleTime-Word | 70 ns |
Page | 3V |
AccessTime | 0°C ~ 70°C |
Voltage-Supply | Surface Mount |
OperatingTemperature | - |
MountingType | 48-TSOP |
Package/Case | - |
SupplierDevicePackage |