
In Stock:
10858
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 44.77 | |
10 | 43.8746 | |
100 | 42.5315 | |
1000 | 41.1884 | |
10000 | 39.3976 |
Products Specifications
Package | Tray |
---|---|
Series | XC9500XL |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
ProgrammableType | In System Programmable (min 10K program/erase cycles) |
DelayTimetpd(1)Max | 7.5 ns |
VoltageSupply-Internal | 3V ~ 3.6V |
NumberofLogicElements/Blocks | 8 |
NumberofMacrocells | 144 |
NumberofI/O | 3200 |
OperatingTemperature | 81 |
MountingType | -40°C ~ 85°C (TA) |
Package/Case | Surface Mount |
SupplierDevicePackage | 100-LQFP |
NumberofGates | 100-TQFP (14x14) |
Grade | |
Qualification |