
In Stock:
11587
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.9848 | |
10 | 2.9251 | |
100 | 2.8356 | |
1000 | 2.746 | |
10000 | 2.6266 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | PWM, SPI |
Output | Programmable |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | - |
Voltage-Supply | 4V ~ 16.5V |
MountingType | Surface Mount |
TerminationStyle | Gull Wing |
OperatingTemperature | -40°C ~ 150°C (TA) |
Grade | 14-TSSOP (0.173, 4.40mm Width) |
Qualification | 14-TSSOP |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |