
In Stock:
14105
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360° |
Mechanical | - |
LinearRange | SPI |
Output | - |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | 4.5V ~ 14.5V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 150°C |
OperatingTemperature | 24-TSSOP (0.173, 4.40mm Width) |
Grade | 24-TSSOP |
Qualification | - |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |