
In Stock:
11865
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.949 | |
10 | 5.83 | |
100 | 5.6515 | |
1000 | 5.4731 | |
10000 | 5.2351 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Angle |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360° |
Mechanical | - |
LinearRange | I²C, SENT, SPI |
Output | - |
OutputSignal | External Magnet, Not Included |
ActuatorType | - |
Linearity | - |
ResistanceTolerance | - |
Voltage-Supply | 4.5V ~ 5.5V |
MountingType | Surface Mount |
TerminationStyle | Gull Wing |
OperatingTemperature | -40°C ~ 150°C |
Grade | 24-TSSOP (0.173, 4.40mm Width) |
Qualification | 24-TSSOP |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |