
In Stock:
39948
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.9963 | |
10 | 0.9764 | |
100 | 0.9465 | |
1000 | 0.9166 | |
10000 | 0.8767 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | 1, 1/2 |
StepResolution | General Purpose |
Applications | 400mA |
Current-Output | 2.5V ~ 5.5V |
Voltage-Supply | 2.5V ~ 5.5V |
Voltage-Load | -20°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 10-WFDFN Exposed Pad |
Package/Case | 10-TDFN (3x3) |
SupplierDevicePackage | - |
Grade | - |
Qualification |