
In Stock:
16001
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
MotorType-Stepper | - |
MotorType-AC | - |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (3) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | 4.75V ~ 5.25V |
Voltage-Supply | 7V ~ 40V |
Voltage-Load | -40°C ~ 135°C (TA) |
OperatingTemperature | Automotive |
MountingType | Surface Mount |
Package/Case | 36-BSOP (0.295, 7.50mm Width) |
SupplierDevicePackage | 36-QSOP |
Grade | - |
Qualification |