
In Stock:
14835
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT) |
---|---|
Series | - |
ProductStatus | Obsolete |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 7V ~ 60V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 135°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-PowerSOIC (0.295, 7.50mm Width) |
Package/Case | 16-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |