
In Stock:
38605
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.5981 | |
10 | 4.5061 | |
100 | 4.3682 | |
1000 | 4.2303 | |
10000 | 4.0463 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - High Side/Low Side (3) |
OutputConfiguration | Parallel |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 3V ~ 5.5V |
Voltage-Supply | 5V ~ 50V |
Voltage-Load | -20°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 28-VFQFN Exposed Pad |
Package/Case | 28-QFN (5x5) |
SupplierDevicePackage | - |
Grade | - |
Qualification |