
In Stock:
10262
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.64 | |
10 | 1.6072 | |
100 | 1.558 | |
1000 | 1.5088 | |
10000 | 1.4432 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (2) |
OutputConfiguration | Parallel |
Interface | NMOS |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 5.5V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 105°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 20-TSSOP-EP |
SupplierDevicePackage | - |
Grade | - |
Qualification |