
In Stock:
15095
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.0084 | |
10 | 2.9482 | |
100 | 2.858 | |
1000 | 2.7677 | |
10000 | 2.6474 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (3) |
OutputConfiguration | SPI |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | - |
Current-Output | 4.2V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -25°C ~ 150°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 20-TSSOP-EP |
SupplierDevicePackage | - |
Grade | - |
Qualification |