
In Stock:
12369
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.3516$ | 4.35 $ |
10 | 4.2646$ | 42.65 $ |
100 | 4.134$ | 413.4 $ |
1000 | 4.0035$ | 4003.5 $ |
10000 | 3.8294$ | 38294 $ |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | - |
OutputConfiguration | SPI |
Interface | - |
Technology | - |
StepResolution | - |
Applications | - |
Current-Output | 5.5V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 150°C (TA) |
OperatingTemperature | Automotive |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 36-VFQFN Exposed Pad |
Grade | 36-QFN (6x6) |
Qualification |