
In Stock:
14702
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.96 | |
10 | 3.8808 | |
100 | 3.762 | |
1000 | 3.6432 | |
10000 | 3.4848 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Multiphase |
MotorType-AC | Brushless DC (BLDC) |
DC | Controller - Commutation, Direction Management |
Function | Half Bridge (3) |
OutputConfiguration | Analog, I²C, PWM |
Interface | - |
Technology | - |
StepResolution | Fan Controller |
Applications | - |
Current-Output | 5.5V ~ 50V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 105°C |
OperatingTemperature | Surface Mount |
MountingType | 24-WFQFN Exposed Pad |
Package/Case | 24-QFN (4x4) |
SupplierDevicePackage | - |
Grade | - |
Qualification |