
Spot quantity:
1983
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 245.13$ | 245.13 $ |
10 | 240.2274$ | 2402.27 $ |
100 | 232.8735$ | 23287.35 $ |
1000 | 225.5196$ | 225519.6 $ |
10000 | 215.7144$ | 2157144 $ |
Products Specifications
Package | Bulk,Tube |
---|---|
Series | - |
ProductStatus | Active |
Function | Analog Multiplier/Divider |
NumberofBits/Stages | 4-Quadrant |
Package/Case | TO-100-10 Metal Can |
SupplierDevicePackage | TO-100-10 |