MF-SM013/250V-2
| Part No | MF-SM013/250V-2 |
|---|---|
| Manufacturer | Bourns |
| Description | PTC RESET FUSE 60V 130MA 2SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12091
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.9828 | |
| 10 | 0.9631 | |
| 100 | 0.9337 | |
| 1000 | 0.9042 | |
| 10000 | 0.8649 |
Products Specifications
| Series | Multifuse®, MF-SM/250V |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 60V (250V Int) |
| Current - Hold (Ih) (Max) | 130 mA |
| Current - Trip (It) | - |
| Current - Max | 3 A |
| Time to Trip | - |
| Resistance - Initial (Ri) (Min) | 4 Ohms |
| Resistance - Post Trip (R1) (Max) | 16 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD |
| Size / Dimension | 0.350" L x 0.283" W (8.90mm x 7.20mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.402" (10.20mm) |
| Lead Spacing | - |



