SD107WS-7
| Part No | SD107WS-7 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12260
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0198 | |
| 10 | 0.0194 | |
| 100 | 0.0189 | |
| 1000 | 0.0183 | |
| 10000 | 0.0175 |
Products Specifications
| Reverse Voltage (Vr) | 30V |
|---|---|
| Forward Voltage (Vf@If) | 800mV@100mA |
| Average Rectified Current (Io) | 100mA |



