
In Stock:
15491
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.535$ | 0.54 $ |
10 | 0.5243$ | 5.24 $ |
100 | 0.5082$ | 50.82 $ |
1000 | 0.4922$ | 492.2 $ |
10000 | 0.4708$ | 4708 $ |
Products Specifications
Package | Tube |
---|---|
Series | 74ACT |
ProductStatus | Obsolete |
LogicType | Buffer, Inverting |
NumberofElements | 2 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 24mA, 24mA |
Low | 4.5V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Through Hole |
MountingType | 20-DIP (0.300, 7.62mm) |
Package/Case | 20-PDIP |
SupplierDevicePackage | - |
Grade | - |
Qualification |