
In Stock:
14693
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.4128$ | 4.41 $ |
10 | 4.3245$ | 43.24 $ |
100 | 4.1922$ | 419.22 $ |
1000 | 4.0598$ | 4059.8 $ |
10000 | 3.8833$ | 38833 $ |
Products Specifications
Package | Tube |
---|---|
Series | 74ACTQ |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 4 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 24mA, 24mA |
Low | 4.5V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-BSSOP (0.295, 7.50mm Width) |
Package/Case | 48-SSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |