
In Stock:
10660
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.2308$ | 3.23 $ |
10 | 3.1662$ | 31.66 $ |
100 | 3.0693$ | 306.93 $ |
1000 | 2.9723$ | 2972.3 $ |
10000 | 2.8431$ | 28431 $ |
Products Specifications
Package | Bulk |
---|---|
Series | 74ACTQ |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 4 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 24mA, 24mA |
Low | 4.5V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 48-BSSOP (0.295, 7.50mm Width) |
Package/Case | 48-SSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |