
In Stock:
13220
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2106$ | 0.21 $ |
10 | 0.2064$ | 2.06 $ |
100 | 0.2001$ | 20.01 $ |
1000 | 0.1938$ | 193.8 $ |
10000 | 0.1853$ | 1853 $ |
Products Specifications
Package | Tube |
---|---|
Series | 74F |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 4 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 15mA, 64mA |
Low | 4.5V ~ 5.5V |
Voltage-Supply | 0°C ~ 70°C (TA) |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 14-SOIC (0.154, 3.90mm Width) |
Grade | 14-SOIC |
Qualification |