
In Stock:
13249
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.23$ | 0.23 $ |
10 | 0.2254$ | 2.25 $ |
100 | 0.2185$ | 21.85 $ |
1000 | 0.2116$ | 211.6 $ |
10000 | 0.2024$ | 2024 $ |
Products Specifications
Package | Tube |
---|---|
Series | 74LVTH |
ProductStatus | Obsolete |
LogicType | Buffer, Non-Inverting |
NumberofElements | 2 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 32mA, 64mA |
Low | 2.7V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-SOIC (0.295, 7.50mm Width) |
Package/Case | 20-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |