
In Stock:
11335
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5512$ | 0.55 $ |
10 | 0.5402$ | 5.40 $ |
100 | 0.5236$ | 52.36 $ |
1000 | 0.5071$ | 507.1 $ |
10000 | 0.4851$ | 4851 $ |
Products Specifications
Package | Tube |
---|---|
Series | 74ALS |
ProductStatus | Obsolete |
LogicType | Buffer, Inverting |
NumberofElements | 2 |
NumberofBitsperElement | 4 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 15mA, 24mA |
Low | 4.5V ~ 5.5V |
Voltage-Supply | 0°C ~ 70°C (TA) |
OperatingTemperature | Through Hole |
MountingType | 20-DIP (0.300, 7.62mm) |
Package/Case | 20-PDIP |
SupplierDevicePackage | - |
Grade | - |
Qualification |