
In Stock:
10200
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.583$ | 0.58 $ |
10 | 0.5713$ | 5.71 $ |
100 | 0.5539$ | 55.39 $ |
1000 | 0.5364$ | 536.4 $ |
10000 | 0.513$ | 5130 $ |
Products Specifications
Package | Bulk |
---|---|
Series | 74ALS |
ProductStatus | Obsolete |
LogicType | Buffer, Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 8 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 15mA, 24mA |
Low | 4.5V ~ 5.5V |
Voltage-Supply | 0°C ~ 70°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 20-SOIC (0.295, 7.50mm Width) |
Package/Case | 20-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |