
In Stock:
11409
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.2543 | |
10 | 1.2292 | |
100 | 1.1916 | |
1000 | 1.154 | |
10000 | 1.1038 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Servo DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | - |
OutputConfiguration | - |
Interface | Power MOSFET |
Technology | - |
StepResolution | General Purpose |
Applications | 1A |
Current-Output | 4.5V ~ 13.2V |
Voltage-Supply | - |
Voltage-Load | -35°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 48-BQFP + 4 Tabs |
Package/Case | 48-QFPH-1414 |
SupplierDevicePackage | |
Grade | |
Qualification |