
In Stock:
12514
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2224$ | 0.22 $ |
10 | 0.218$ | 2.18 $ |
100 | 0.2113$ | 21.13 $ |
1000 | 0.2046$ | 204.6 $ |
10000 | 0.1957$ | 1957 $ |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
LogicType | Buffer, Non-Inverting |
NumberofElements | 1 |
NumberofBitsperElement | 1 |
InputType | - |
OutputType | 3-State |
Current-OutputHigh | 32mA, 32mA |
Low | 1.65V ~ 5.5V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 5-TSSOP, SC-70-5, SOT-353 |
Package/Case | SC-70-5 |
SupplierDevicePackage | - |
Grade | - |
Qualification |