
Inventory:
12602
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.6136$ | 0.61 $ |
10+ | 0.6013$ | 6.01 $ |
100+ | 0.5829$ | 58.29 $ |
1000+ | 0.5645$ | 564.5 $ |
10000+ | 0.54$ | 5400 $ |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 6 A |
Current-ReverseLeakage@Vr | 10 µA @ 800 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, KBU |
SupplierDevicePackage | KBU |
Grade | |
Qualification |