
In Stock:
19689
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0592$ | 0.06 $ |
10 | 0.058$ | 0.58 $ |
100 | 0.0563$ | 5.63 $ |
1000 | 0.0545$ | 54.5 $ |
10000 | 0.0521$ | 521 $ |
Products Specifications
Output Current | 100mA |
---|---|
Dropout Voltage | 1.7V@(40mA) |
Output Type | u56fau5b9a |
Output Voltage | 5V |
Output Polarity | u6b63 |
Number of Outputs | 1 |
Maximum Input Voltage | 30V |