
In Stock:
15458
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7731$ | 1.77 $ |
10 | 1.7376$ | 17.38 $ |
100 | 1.6844$ | 168.44 $ |
1000 | 1.6313$ | 1631.3 $ |
10000 | 1.5603$ | 15603 $ |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 440 V |
Current-Collector(Ic)(Max) | 15 A |
Vce(on)(Max)@Vge | 50 A |
Ic | 2.2V @ 4V, 10A |
Power-Max | 107 W |
SwitchingEnergy | - |
InputType | Logic |
GateCharge | - |
Td(on/off)@25°C | -/4µs |
TestCondition | 300V, 6.5A, 1kOhm |
OperatingTemperature | -55°C ~ 175°C (TJ) |
Grade | Surface Mount |
Qualification | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
MountingType | D2PAK |
Package/Case | - |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |