
In Stock:
13254
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4602 | |
10 | 1.431 | |
100 | 1.3872 | |
1000 | 1.3434 | |
10000 | 1.285 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 430 V |
Current-Collector(Ic)(Max) | 18 A |
Vce(on)(Max)@Vge | 50 A |
Ic | 2.5V @ 4V, 15A |
Power-Max | 115 W |
SwitchingEnergy | - |
InputType | Logic |
GateCharge | - |
Td(on/off)@25°C | - |
TestCondition | - |
OperatingTemperature | - |
Grade | -55°C ~ 175°C (TJ) |
Qualification | Surface Mount |
MountingType | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Package/Case | D2PAK |
SupplierDevicePackage | |
Current-CollectorPulsed(Icm) | |
ReverseRecoveryTime(trr) |