
In Stock:
12867
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 390 V |
Current-Collector(Ic)(Max) | 20 A |
Vce(on)(Max)@Vge | - |
Ic | 1.9V @ 4.5V, 20A |
Power-Max | 150 W |
SwitchingEnergy | - |
InputType | Logic |
GateCharge | - |
Td(on/off)@25°C | - |
TestCondition | - |
OperatingTemperature | - |
Grade | Surface Mount |
Qualification | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
MountingType | D2PAK |
Package/Case | - |
SupplierDevicePackage | |
Current-CollectorPulsed(Icm) | |
ReverseRecoveryTime(trr) |