
Inventory:
15855
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.336$ | 0.34 $ |
10+ | 0.3293$ | 3.29 $ |
100+ | 0.3192$ | 31.92 $ |
1000+ | 0.3091$ | 309.1 $ |
10000+ | 0.2957$ | 2957 $ |
Products Specifications
Package | Tube |
---|---|
Series | 74ACT |
ProductStatus | Obsolete |
LogicType | Inverter |
NumberofCircuits | 6 |
NumberofInputs | 1 |
Features | - |
Voltage-Supply | 4.5V ~ 5.5V |
Current-Quiescent(Max) | 4 µA |
Current-OutputHigh | 24mA, 24mA |
Low | 0.8V |
InputLogicLevel-Low | 2V |
InputLogicLevel-High | 9.3ns @ 5V, 50pF |
MaxPropagationDelay@V | -55°C ~ 125°C |
MaxCL | - |
OperatingTemperature | - |
MountingType | Surface Mount |
SupplierDevicePackage | 14-SOIC |
Package/Case | 14-SOIC (0.154, 3.90mm Width) |
Grade | |
Qualification |