
Inventory:
12476
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 2.9472$ | 2.95 $ |
10+ | 2.8883$ | 28.88 $ |
100+ | 2.7998$ | 279.98 $ |
1000+ | 2.7114$ | 2711.4 $ |
10000+ | 2.5935$ | 25935 $ |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Low-Side |
ChannelType | Single |
NumberofDrivers | 1 |
GateType | IGBT, N-Channel, P-Channel MOSFET |
Voltage-Supply | 4.5V ~ 35V |
LogicVoltage-VIL | 0.8V, 3V |
VIH | 9A, 9A |
Current-PeakOutput(Source | Inverting |
Sink) | 22ns, 15ns |
InputType | -55°C ~ 150°C (TJ) |
Rise/FallTime(Typ) | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
Grade | 8-SOIC-EP |
Qualification | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |