In Stock:
16704
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.708$ | 4.71 $ |
10 | 4.6138$ | 46.14 $ |
100 | 4.4726$ | 447.26 $ |
1000 | 4.3314$ | 4331.4 $ |
10000 | 4.143$ | 41430 $ |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Technology | Avalanche |
Voltage-DCReverse(Vr)(Max) | 1800 V |
Current-AverageRectified(Io) | 2.3A |
Voltage-Forward(Vf)(Max)@If | 1.34 V @ 7 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 700 µA @ 1800 V |
Current-ReverseLeakage@Vr | - |
Capacitance@Vr | Through Hole |
F | Radial |
MountingType | - |
Package/Case | -40°C ~ 150°C |
SupplierDevicePackage | - |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |