
In Stock:
10619
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.9777 | |
10 | 4.8781 | |
100 | 4.7288 | |
1000 | 4.5795 | |
10000 | 4.3804 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, TrenchT2™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 150 V |
Current-ContinuousDrain(Id)@25°C | 110A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 13mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 4.5V @ 250µA |
Vgs | 150 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 8600 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 480W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |