
In Stock:
19551
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 15.624 | |
10 | 15.3115 | |
100 | 14.8428 | |
1000 | 14.3741 | |
10000 | 13.7491 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 12A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 1.35Ohm @ 500mA, 10V |
RdsOn(Max)@Id | 6.5V @ 1mA |
Vgs | 103 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 5400 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 543W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |