
In Stock:
14686
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.253 | |
10 | 11.0279 | |
100 | 10.6904 | |
1000 | 10.3528 | |
10000 | 9.9026 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 100 V |
Current-ContinuousDrain(Id)@25°C | 170A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 9mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 4mA |
Vgs | 198 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 6000 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 715W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Through Hole |
Package/Case | TO-247AD (IXFH) |
GateCharge(Qg)(Max)@Vgs | TO-247-3 |
Grade | |
Qualification |