
In Stock:
14628
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 10.4475 | |
10 | 10.2386 | |
100 | 9.9251 | |
1000 | 9.6117 | |
10000 | 9.1938 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Ultra X |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 850 V |
Current-ContinuousDrain(Id)@25°C | 20A (Tc) |
DriveVoltage(MaxRdsOn | 330mOhm @ 500mA, 10V |
MinRdsOn) | 5.5V @ 2.5mA |
RdsOn(Max)@Id | 63 nC @ 10 V |
Vgs | ±30V |
Vgs(th)(Max)@Id | 1660 pF @ 25 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 540W (Tc) |
FETFeature | -55°C ~ 150°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-247 (IXTH) |
MountingType | TO-247-3 |
SupplierDevicePackage | 10V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |