
In Stock:
18674
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.0744 | |
10 | 12.8129 | |
100 | 12.4207 | |
1000 | 12.0284 | |
10000 | 11.5055 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 800 V |
Current-ContinuousDrain(Id)@25°C | 24A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 400mOhm @ 12A, 10V |
RdsOn(Max)@Id | 5V @ 4mA |
Vgs | 105 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 7200 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 650W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Through Hole |
Package/Case | TO-247AD (IXFH) |
GateCharge(Qg)(Max)@Vgs | TO-247-3 |
Grade | |
Qualification |