
In Stock:
11612
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.3504 | |
10 | 6.2234 | |
100 | 6.0329 | |
1000 | 5.8424 | |
10000 | 5.5884 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 26A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 230mOhm @ 13A, 10V |
RdsOn(Max)@Id | 5.5V @ 4mA |
Vgs | 60 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 3600 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 400W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247AD (IXFH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |