
In Stock:
19517
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.5661 | |
10 | 9.3748 | |
100 | 9.0878 | |
1000 | 8.8008 | |
10000 | 8.4182 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar3™ |
ProductStatus | Active |
FETType | MOSFET (Metal Oxide) |
Technology | - |
DraintoSourceVoltage(Vdss) | N-Channel |
Current-ContinuousDrain(Id)@25°C | 500 V |
DriveVoltage(MaxRdsOn | 50A (Tc) |
MinRdsOn) | 10V |
RdsOn(Max)@Id | 120mOhm @ 25A, 10V |
Vgs | 5V @ 4mA |
Vgs(th)(Max)@Id | 85 nC @ 10 V |
Vgs(Max) | ±30V |
InputCapacitance(Ciss)(Max)@Vds | 4335 pF @ 25 V |
FETFeature | 960W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Through Hole |
Package/Case | TO-247AD (IXFH) |
GateCharge(Qg)(Max)@Vgs | TO-247-3 |
Grade | |
Qualification |