
In Stock:
12183
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 21.1584 | |
10 | 20.7352 | |
100 | 20.1005 | |
1000 | 19.4657 | |
10000 | 18.6194 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™ |
ProductStatus | Not For New Designs |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1000 V |
Current-ContinuousDrain(Id)@25°C | 24A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 390mOhm @ 12A, 10V |
RdsOn(Max)@Id | 5.5V @ 8mA |
Vgs | 267 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 8700 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 560W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-264AA (IXFK) |
SupplierDevicePackage | TO-264-3, TO-264AA |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |