
In Stock:
11666
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 34.447 | |
10 | 33.7581 | |
100 | 32.7246 | |
1000 | 31.6912 | |
10000 | 30.3134 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 66A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 65mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 8mA |
Vgs | 195 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 12700 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 700W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | SOT-227B |
SupplierDevicePackage | SOT-227-4, miniBLOC |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |