
In Stock:
14498
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.7095 | |
10 | 5.5953 | |
100 | 5.424 | |
1000 | 5.2527 | |
10000 | 5.0244 |
Products Specifications
Package | Tube |
---|---|
Series | HiPerFET™, TrenchT2™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 100 V |
Current-ContinuousDrain(Id)@25°C | 180A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 6mOhm @ 50A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 185 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 10500 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 480W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220-3 |
SupplierDevicePackage | TO-220-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |