
In Stock:
11796
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.1789 | |
10 | 6.0553 | |
100 | 5.87 | |
1000 | 5.6846 | |
10000 | 5.4374 |
Products Specifications
Package | Tube |
---|---|
Series | Polar™ |
ProductStatus | Active |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 330 V |
Current-Collector(Ic)(Max) | 85 A |
Vce(on)(Max)@Vge | - |
Ic | 3V @ 15V, 100A |
Power-Max | 150 W |
SwitchingEnergy | - |
InputType | Standard |
GateCharge | 80 nC |
Td(on/off)@25°C | - |
TestCondition | - |
OperatingTemperature | -55°C ~ 150°C (TJ) |
Grade | Through Hole |
Qualification | TO-3P-3, SC-65-3 |
MountingType | TO-3P |
Package/Case | 250 ns |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |