
In Stock:
11365
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 21.39 | |
10 | 20.9622 | |
100 | 20.3205 | |
1000 | 19.6788 | |
10000 | 18.8232 |
Products Specifications
Package | Tube |
---|---|
Series | CoolMOS™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 600 V |
Current-ContinuousDrain(Id)@25°C | 70A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 45mOhm @ 44A, 10V |
RdsOn(Max)@Id | 3.5V @ 3mA |
Vgs | 190 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 6800 pF @ 100 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | - |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Through Hole |
Package/Case | TO-247AD |
GateCharge(Qg)(Max)@Vgs | TO-247-3 |
Grade | |
Qualification |