In Stock:
13189
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.8218 | |
10 | 5.7054 | |
100 | 5.5307 | |
1000 | 5.3561 | |
10000 | 5.1232 |
Products Specifications
Package | Tube |
---|---|
Series | TrenchP™ |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 100 V |
Current-ContinuousDrain(Id)@25°C | 76A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 25mOhm @ 38A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 197 nC @ 10 V |
Vgs(th)(Max)@Id | ±15V |
Vgs(Max) | 13700 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 298W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-263AA |
SupplierDevicePackage | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |