
In Stock:
14366
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.5352 | |
10 | 6.4045 | |
100 | 6.2084 | |
1000 | 6.0124 | |
10000 | 5.751 |
Products Specifications
Package | Tube |
---|---|
Series | TrenchT2™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 55 V |
Current-ContinuousDrain(Id)@25°C | 260A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 3.3mOhm @ 50A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 140 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 10800 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 480W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247 (IXTH) |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |